
What is a Self-Directed IRA?
A Self-Directed IRA (SDIRA) is a retirement account that allows you to invest in alternative assets — beyond stocks and mutual funds.
Eligible accounts:
| Allowed Asset Types | Not Allowed (Per IRS) |
|---|---|
| ✅ العقارات | ❌ Life insurance |
| ✅ Private equity or angel deals | ❌ Collectibles |
| ✅ Oil & gas partnerships | ❌ Self-dealing (e.g., buying your own property) |
| ✅ Land entitlements | ❌ Services provided to your own IRA asset (e.g., managing tenants yourself) |
| ✅ Crypto or commodities | – |
| ✅ Private lending | – |
Real Example – IRA Real Estate DealReal Example – IRA Real Estate Deal
Investor uses $150K from old 401(k) to buy into a Section 8 rental |
|---|
| • Monthly rent: $1,295 |
| • Managed 100% passively |
| • Depreciation doesn’t help (since it’s tax-sheltered) — but cash flow does |
| • Reinvested into another IRA deal after sale — compounding growth without tax |
Common Questions
Our Role (GigHz Positioning)
We’re not custodians. We’re capital strategists and co-investors.
We help you:

Invest with Your IRA
نحن نشارك في الاستثمار في كل فرصة نقدمها. لا توجد عروض غير محددة. فقط مسارات مخصصة ومدققة للأطباء وأصحاب الدخل المرتفع مثلك.
IRA vs. Taxable Investing: What’s the Difference?
| 🔐 Self-Directed IRA | 💼 Taxable Brokerage / Personal Capital |
|---|---|
| ✅ Tax-Deferred (or Tax-Free) | ❌ Taxed Annually (on gains, dividends, interest) |
| ❌ No Depreciation Benefit | ✅ Can Use Depreciation to Offset Income |
| ❌ No Capital Loss Harvesting | ✅ Can Offset Gains with Capital Losses |
| ✅ No Immediate Tax on Gains | ❌ Taxed on Sale (Short/Long-Term Gains) |
| ✅ Real Estate, Oil, Tech, Crypto Eligible | ✅ Same Access — but with different tax treatment |
| ❌ Can’t Use or Touch the Asset | ✅ Can Use, Visit, or Manage It (If You Want) |
| ✅ Compound Growth Untaxed Until Withdrawal | ❌ Growth Taxed Along the Way |
| ❌ Early Withdrawal Penalty (<59½) | ✅ Flexible Liquidity (No Penalties) |
| 🧾 Great for Passive, Long-Horizon Assets | 💸 Great for Tax-Strategic, Depreciation-Heavy Deals |
💬 Summary |
|---|
|
|
